DJ Comex Aluminum Warehouse Stocks - Mar 3
Mar 03, 2008 (Dow Jones Commodities News via Comtex) --
In short tons for Warrant only
Non-Warrant in pieces (T-Bars and Sows)
Prev Total Total Change
Owensboro, Ken On Warrant 9,660 9,660 0
Low Profile Sow 548 548 0
Total Warrant Whse 10,208 10,208 0
Other Aluminum (Pieces) 11,028 10,938 -90
Clarksville, Tenn On Warrant 0 0 0
Low Profile Sow 0 0 0
Total Warrant Whse 0 0 0
Other Aluminum (Pieces) 0 0 0
Woodburn, Ken On Warrant 44 44 0
Low Profile Sow 0 0 0
Total Warrant Whse 44 44 0
Other Aluminum (Pieces) 100 100 0
Maceo, Kentucky On Warrant 155 155 0
Low Profile Sow 44 44 0
Total Warrant Whse 199 199 0
Other Aluminum (Pieces) 6,532 5,789 -743
Memphis, TN on Warrant 44 44 0
Low Profile Sow 0 0 0
Total Warrant Whse 44 44 0
Other Aluminum (Pieces) 1 1 0
Toledo, OH on Warrant 594 594 0
Low Profile Sow 3,146 3,146 0
Total Warrant Whse 3,740 3,740 0
Other Aluminum (Pieces) 12,106 11,980 -126
TOTAL ON WARRANT 14,235 14,235 0
TOTAL OTHER ALUM. 29,767 28,808 -959
On Warrant: Aluminum which meets the standards for delivery as states in the
Comex Aluminum Futures Contract Rules for which a Comex depository receipt
has been issued.
Other Aluminum: The total number of pieces of primary aluminum T-Bar and
low-profile sow of an Exchange approved brand which is stored at the facility
for which a warrant has not been issued.
-By Rose Ridinger; Dow Jones Newswires; 913-322-5174;
csstat@dowjones.com
(END) Dow Jones Newswires
03-03-08 1515ET
Copyright (c) 2008 Dow Jones & Company, Inc.
